Services OfferedWhy three plans?Every property and investment portfolio is unique, which is why we offer three plans. Whether you own a single-family home or a portfolio of multi-unit properties, flexibility matters. In addition to our full-service management options, we also offer a Tenant Placement plan for owners who prefer to self-manage while having us professionally market the property and place a qualified tenant. Ask yourself:
These plans are designed to meet you where you are, giving you the right level of service, oversight, and value for your specific investment goals. Give us a call at 801.657.4602 or use the button below to send us a message. Contact Us |
Full ServicePortfolio of: $0-$3,499/mo in Total Rent Revenue8.9%Portfolio of: $3,500 - $5,999/mo in Total Rent Revenue8.4%Portfolio of: $6,000 - $18,000/mo in Total Rent Revenue
|
PremumPortfolio of: $0-$3,499/mo in Total Rent Revenue11.5%Portfolio of: $3,500 - $5,999/mo in Total Rent Revenue11.0%Portfolio of: $6,000 - $18,000/mo in Total Rent Revenue
|
Tenant PlacementPortfolio of: $0-$3,499/mo in Total Rent Revenueone month of rentPortfolio of: $3,500 - $5,999/mo in Total Rent Revenueone month of rentPortfolio of: $6,000 - $18,000/mo in Total Rent Revenue
|
|
|---|---|---|---|---|
| Ready the Property | ||||
| Property Setup (one-time fee) | $195 | $195 | $195 | |
| Rental Analysis | ||||
| Listing Syndication | ||||
| Marketing Photos | ||||
| Self Showing Technology | ||||
| Rent Ready Property Evaluation | $295 | |||
| Marketing Walk Through Video | ||||
| Facebook Marketing | ||||
| Tenant Placement & Management | ||||
| Multi-Website Marketing/Screening/Leasing Fee | 25% First month’s rent |
|||
| Criminal Background Check | ||||
| Credit Check | ||||
| Evictions Check | ||||
| Professional Pet Screening | ||||
| Renter's Insurance Set-up/Verification | ||||
| Financial Review | ||||
| Employment & Landlord Verification | ||||
| Utility Coordination | ||||
| Quarterly HVAC Filter Subscription | ||||
| Move-in Inspection/Move-in Coordination/Orientation | $150 | |||
| Lease Preparation & Signing | ||||
| Collection of Tenant Security Deposit/Rent | ||||
| Protect the Property | ||||
| Rent Collection | ||||
| Accounting Services | ||||
| Renter's $100k Liability Insurance | ||||
| Property Inspection (1/YR included) | ||||
| 24/7 Maintenance Portal | ||||
| Priority Maintenance Scheduling | ||||
| Online Portal Communication | ||||
| Monthly Reporting | ||||
| Lease Enforcement | ||||
| Preferred Vendors | ||||
| Furnace Filters | ||||
| Maintenance Coordination* | ||||
| Year-end Tax Statements | ||||
| Optional Services | ||||
| Bill Pay (Utilities, HOA, etc.) | $5/Bill | $5/Bill | ||
| Landscaping Supervision (May - October) | $9.95/mo | $9.95/mo | ||
| Additional Inspections | $95/inspection | $95/inspection | ||
| Tenant and Lease Renewals | ||||
| 120 Day Proactive Lease Renewal | ||||
| Market Analysis | ||||
| Renewal Fee | 15% First month's rent |
25% First month's rent |
||
| Execution of Renewal Documents | ||||
| Tenant Move-out | ||||
| Lease-end Process | ||||
| Move-out Inspection | $75 | |||
| Prepare Property for next Tenant | ||||
| Security Deposit Resolution | ||||
| PMI Guarantees | ||||
| Get Started | Get Started | Get Started | ||
Maintenance Coordination/Service Fees: Each time Manager arranges for the Property to be made rent ready, repaired, maintained, redecorated, or altered as permitted by this agreement, Owner will pay Manager as a service fee equal to: 10% if the total cost is below $1,000 and 5% of any cost above $1,000 for each repair, maintenance, alteration, or redecoration. For Owners enrolled in the Premium Plan, all service fees are reduced to a flat 5%. Coordination of appliance replacement is a flat fee of $50 per transaction for both plans.

