Services OfferedSimple and transparent pricing with no hidden fees.*Discounts available for multiple units* |
Full Service7.9%Setup:$125Leasing$395Renewal$95 |
Premium9.9%Setup:$125LeasingIncludedRenewalIncluded |
||
|---|---|---|---|---|
| Ready the Property | ||||
| Property Setup (one-time fee) | $125 | $125 | ||
| Rental Analysis | ||||
| Listing Syndication | ||||
| Marketing Photos | ||||
| Self Showing Technology | ||||
| Rent Ready Property Evaluation | ||||
| Marketing Walk Through Video | ||||
| Facebook Marketing | ||||
| Tenant Placement & Management | ||||
| Multi-Website Marketing/Screening/Leasing Fee | $395 | |||
| Criminal Background Check | ||||
| Credit Check | ||||
| Evictions Check | ||||
| Professional Pet Screening | ||||
| Renter's Insurance Set-up/Verification | ||||
| Financial Review | ||||
| Employment & Landlord Verification | ||||
| Utility Coordination | ||||
| Quarterly HVAC Filter Delivery | ||||
| Move-in Inspection/Coordination/Orientation | ||||
| Lease Preparation & Signing | ||||
| Collection of Tenant Security Deposit/Rent | ||||
| Protect the Property | ||||
| Rent Collection | ||||
| Accounting Services | ||||
| Renter's $100k Liability Insurance | ||||
| Property Inspection (1/YR included) | ||||
| 24/7 Maintenance Portal | ||||
| Priority Maintenance Scheduling | ||||
| Online Portal Communication | ||||
| Monthly Reporting | ||||
| Lease Enforcement | ||||
| Preferred Vendors | ||||
| Furnace Filters | ||||
| Maintenance Coordination* | ||||
| Year-end Tax Statements | ||||
| Tenant and Lease Renewals | ||||
| 120 Day Proactive Lease Renewal | ||||
| Market Analysis | ||||
| Renewal Fee | $95 | |||
| Execution of Renewal Documents | ||||
| Tenant Move-out | ||||
| Lease-end Process | ||||
| Move-out Inspection | ||||
| Prepare Property for next Tenant | ||||
| Security Deposit Resolution | ||||
| Optional | ||||
| Bill Pay (Utilities, HOA, etc.) | $5/Bill | $5/Bill | ||
| Get Started | Get Started | Get Started | ||
Maintenance Coordination/Service Fees: For coordinating repairs, maintenance, or rent-ready work, a service fee applies of 10% on costs under $1,000 and 5% on amounts over $1,000, per occurrence. Appliance replacements (including furnaces, hot water heaters, AC units, refrigerators, washers and dryers, etc.) are coordinated for a flat $50 per transaction.

